Overview
EPA Classification | Midsize Cars |
Drivetrain | All Wheel Drive |
2023 BMW M5: Engine
Engine Order Code | NA |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-8 |
Displacement (liters/cubic inches) | 4.4 L/268 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 600 @ 6000 |
Maximum Torque @ RPM | 553 @ 1800 |
Cooling System Capacity (quarts) | NA |
2023 BMW M5: Transmission
Transmission Order Code | 2TB |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 5.00 |
Second Gear Ratio (:1) | 3.20 |
Third Gear Ratio (:1) | 2.14 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.31 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Reverse Ratio (:1) | 3.48 |
Final Drive Axle Ratio (:1) | 3.15 |
Clutch Size | NA |
2023 BMW M5: Fuel Efficiency
CO2 Emissions, 15K mi/year (tons) | 10.4 |
Range, city/highway (miles) | 301.50 / 422.10 |
EPA Fuel Economy, combined/city/highway (mpg) | 17 / 15 / 21 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
2023 BMW M5: Fuel Tank
Fuel Capacity / Gas Tank Size | 20.1 |
Aux Fuel Tank Capacity (gallons) | NA |
2023 BMW M5: Cargo Area
Trunk Space (cubic feet) | 14 |
2023 BMW M5: Exterior Dimensions
Wheelbase (inches) | 117.4 |
Length (inches) | 196.4 |
Width, without mirrors (inches) | 74.9 |
Height (inches) | 58 |
Front Track Width (inches) | 64 |
Rear Track Width (inches) | 62.8 |
Minimum Ground Clearance (inches) | NA |
Liftover Height (inches) | NA |
2023 BMW M5: Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 98.8 |
Front Head Room (inches) | 40.7 |
Front Leg Room (inches) | 41.4 |
Front Shoulder Room (inches) | 58.7 |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | 38.5 |
Second Row Leg Room (inches) | 36.5 |
Second Row Shoulder Room (inches) | 55.9 |
Second Row Hip Room (inches) | NA |
2023 BMW M5: Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | NA |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 41.4 |
Turning Diameter / Radius, wall to wall (feet) | NA |
2023 BMW M5: Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
2023 BMW M5: Tires and Wheels
Front Wheel Size (inches) | 19 X 9.5 |
Front Wheel Material | Aluminum |
Front Tire Size | P275/40YR19 |
Rear Wheel Size (inches) | 19 X 10.5 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P285/40YR19 |
Spare Wheel Size (inches) | NA |
Spare Wheel Material | NA |
Spare Tire Size | NA |
2023 BMW M5: Brakes
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 15.6 |
Rear Brake Rotors, diameter x thickness (inches) | 15 |
Rear Drums, diameter x width (inches) | NA |
2023 BMW M5: Weight
Base Curb Weight (pounds) | 4345 |
2023 BMW M5: Mechanical
Engine | 4.4L TwinPower Turbo V8 |
Transmission | 8-Speed Sport Automatic with Driver Selectable Mode and M Steptronic Sequential Shift Control |
Drive System | Part And Full-Time All-Wheel Drive with Electronic Transfer Case |
Axle Ratio | 3.15 |
Suspension | Double Wishbone Front Suspension and Multi-Link Rear Suspension with Sport Tuned Adaptive Suspension |
Steering | Electric Power-Assist Speed-Sensing Steering |
Fuel Tank | 20.1 Gallons |
Exhaust | Dual Stainless Steel Exhaust with Chrome Finisher |
Brakes | 4-Wheel Disc Brakes with ABS, Brake Assist, Hill Hold Control, and Electric Parking Brake |
Differential | Electro-Mechanical Limited Slip Differential |
Additional Features | Engine Auto Stop-Start Feature, Engine Oil Cooler, Battery with Run Down Protection, Regenerative Alternator, Gas-Pressurized Shock Absorbers, Front and Rear Anti-Rolls, Cell Phone Pre-Wiring |
2023 BMW M5: Interior
Seats | Power front seats with heating and sport bucket design |
Driver's Seat | 2-way power adjustment with power cushion extension |
Passenger Seat | 2-way power adjustment with power cushion tilt |
Rear Seats | 40/20/40 folding bench |
Steering Column | Power tilt and telescopic |
Gauges | Standard instrument cluster with trip computer |
Windows | Power windows front and rear |
Steering Wheel | Sport heated leather with auto tilt-away |
Climate Control | Dual zone automatic climate control with rear controls |
Interior | Extended Merino leather upholstery, aluminum trim accents, and full Alcantara headliner |
Glove Box | Illuminated locking glove box |
Console | Full floor console with covered storage and power outlets |
Lighting | Map lights, fade-to-off interior lighting |
Flooring | Full carpet floor covering with floor mats |
Cargo Area | Concealed storage and cargo space lights |
Convenience Features | Proximity key for doors and push-button start, remote keyless entry, power liftgate, heated cupholders, garage door transmitter, cruise control, voice-activated features |
Memory Settings | Driver and passenger seat, mirror, and steering wheel memory |
Remote Features | Remote start, cargo access, window control |
Entertainment | Navigation system with voice activation, SiriusXM satellite radio, Harman/kardon sound system |
Driver Assistance | Head-up display, blind spot detection, lane departure warning, parking sensors, rearview camera |
Other | Wireless charging, WiFi hotspot, Apple CarPlay & Android Auto compatibility pen_spark |
2023 BMW M5: Exterior
Wheels | 19" Bi-Color M double-spoke (Style 705M) |
Front Tires | 275/40R19 Performance Non-run-flat |
Rear Tires | 285/40R19 Performance Non-run-flat |
Paint | Clearcoat |
Bumpers | Body-colored with black rear accent |
Side Windows | Black trim |
Door Handles | Body-colored |
Side Mirrors | Body-colored, power heated, folding with turn signal |
Rear Window | Fixed with defroster |
Windshield | Light-tinted glass |
Wipers | Rain-detecting variable intermittent wipers with heated jets |
Spoiler | Lip spoiler |
Grille | Black with chrome surround |
Trunk | Power open and close |
Headlights | Projector beam LED with auto on/off, leveling, and directional high beams |
Daytime Running Lights | LED |
Brake Lights | LED |
2023 BMW M5: Entertainment
Radio | AM/FM/HD/Satellite radio with seek-scan, clock, and speed-compensated volume |
Controls | Steering wheel controls and voice activation |
Additional Features | Aux audio input jack, radio data system, external memory control, 20 GB internal memory |
Satellite Radio | SiriusXM Satellite Radio with 1 year subscription |
Sound System | Harman/kardon surround sound system with 16 speakers, 600-watt amplifier, digital signal processor |
Other | Streaming audio, Bluetooth wireless phone connectivity, dual LCD monitors in the front, real-time traffic display |
2023 BMW M5: Safety
DSC Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Park Distance Control Front And Rear Parking Sensors |
Active Blind Spot Detection Blind Spot |
Frontal Collision Warning w/City Collision Mitigation |
Lane Departure Warning with steering correction Lane Keeping Assist |
Lane Departure Warning with steering correction Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
2023 BMW M5: Warranty
Basic | 4 years | 50,000 miles |
Drivetrain | 4 years | 50,000 miles |
Rust Perforation | 12 years | Unlimited miles |
Roadside Assistance | 4 years | Unlimited miles |
Complimentary Maintenance | 3 years | 36,000 miles pen_spark |
Comments