EPA Classification | Large Cars |
Drivetrain | All Wheel Drive |
2023 Rolls-Royce Ghost: Engine
Engine Order Code | NA |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-12 |
Displacement (liters/cubic inches) | 6.7 L/412 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 563 @ 5000 |
Maximum Torque @ RPM | 627 @ 1600 |
Cooling System Capacity (quarts) | NA |
2023 Rolls-Royce Ghost: Transmission
Transmission Order Code | NA |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 4.72 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 2.81 |
Clutch Size | NA |
2023 Rolls-Royce Ghost: Fuel Economy
EPA Greenhouse Gas Score | NA |
CO2 Emissions, 15K mi/year (tons) | 12.6 |
Range, city/highway (miles) | 261.60 / 414.20 |
EPA Fuel Economy, combined/city/highway (mpg) | 14 / 12 / 19 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
2023 Rolls-Royce Ghost: Fuel Tank
Fuel Capacity / Gas Tank Size | 21.8 |
Aux Fuel Tank Capacity (gallons) | NA |
2023 Rolls-Royce Ghost: Exterior Dimensions
Wheelbase (inches) | 129.7 |
Length (inches) | 212.6 |
Width, without mirrors (inches) | 76.7 |
Height (inches) | 61 |
Front Track Width (inches) | 63.9 |
Rear Track Width (inches) | 65.4 |
Minimum Ground Clearance (inches) | NA |
Liftover Height (inches) | NA |
2023 Rolls-Royce Ghost: Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 111.5 |
Front Head Room (inches) | 40.6 |
Front Leg Room (inches) | 41.7 |
Front Shoulder Room (inches) | 59.4 |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | 39 |
Second Row Leg Room (inches) | 42.3 |
Second Row Shoulder Room (inches) | 55.8 |
Second Row Hip Room (inches) | NA |
2023 Rolls-Royce Ghost: Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
2023 Rolls-Royce Ghost: Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | NA |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb | 44 feet |
Turning Diameter / Radius, wall to wall | NA |
2023 Rolls-Royce Ghost: Brakes
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness | 16.1 inches |
Rear Brake Rotors, diameter x thickness | 15.8 inches |
Rear Drums, diameter x width | NA |
2023 Rolls-Royce Ghost: Tires and Wheels
Front Wheel | 19 x 8.5 | Aluminum | P255/50YR19 |
Rear Wheel | 19 x 8.5 | Aluminum | P255/50YR19 |
Spare Wheel | NA | NA | NA |
2023 Rolls-Royce Ghost: Mechanical
Engine | 6.7L V12 Turbo |
Transmission | 8-Speed Automatic |
Driver Selectable Mode | Yes |
Drive Type | Automatic Full-Time All-Wheel |
Axle Ratio | 2.81 |
Engine Oil Cooler | Yes |
Battery | 90-Amp/Hr Maintenance-Free with Run Down Protection |
Alternator | 210 Amp |
Shock Absorbers | Gas-Pressurized |
Suspension | 4-Corner Auto-Leveling |
Anti-Roll Bars | Front and Rear |
Adaptive Suspension | Yes, with Height Adjustable Automatic Ride Control |
Steering | Hydraulic Power-Assist Speed-Sensing |
Fuel Tank Capacity | 21.8 Gallons |
Exhaust | Dual Stainless Steel |
Front Suspension | Double Wishbone with Air Springs |
Rear Suspension | Multi-Link with Air Springs |
Brakes | 4-Wheel Disc with ABS, Vented Discs, Brake Assist, Hill Hold Control, Electric Parking Brake |
Cell Phone Pre-Wiring | Yes |
2023 Rolls-Royce Ghost: Exterior
Wheels | 19" Painted |
Tires | P255/50ZR19 Run Flat |
Paint | Clearcoat |
Front Bumper | Body-Colored with Chrome Bumper Insert |
Rear Bumper | Body-Colored |
Side Windows Trim | Chrome |
Door Handles | Chrome |
Side Mirrors | Body-Colored, Power, Tilt Down, Heated, Auto Dimming, Power Folding |
Rear Window | Fixed with Defroster |
Glass | Light Tinted |
Wipers | Rain Detecting, Variable Intermittent with Heated Jets |
Front Windshield | Electrically Heated Glass |
Body Panels | Galvanized Steel/Aluminum |
Grille | Chrome |
Rear Doors | Reverse Opening |
Rear Cargo Access | Power Open and Close Trunk |
Headlamps | Programmable Projector Beam LED Low/High Beam with Laser Supplement, Auto-Leveling, Adaptive, Washer, Delay-Off |
Daytime Running Lights | Yes |
Perimeter/Approach Lights | Yes |
Brake Lights | LED |
Door Auto-Latch | Yes |
Glass | Laminated |
2023 Rolls-Royce Ghost: Interior
Front Seats | Heated Front Bucket Seats, 12-way power adjustable with memory, Ventilated |
Driver Seat | 2-Way Power with Seatback Side Bolster Support |
Passenger Seat | 4-Way Power with Seatback Side Bolster Support and Cushion Tilt |
Rear Seat | Full Folding Bench, Heated, Power Reclining, Massaging Lumbar, Power Fore/Aft |
Steering Column | Power Tilt/Telescoping |
Gauges | Speedometer, Odometer, Engine Coolant Temp, Trip Odometer, Trip Computer |
Windows | Power Rear Windows, Power 1st Row Windows with Front and Rear 1-Touch Up/Down |
Internet Access | Mobile Hotspot |
Steering Wheel | Heated Leather, Auto Tilt-Away |
Cupholders | Front and Rear |
Compass | Yes |
Key Features | Proximity Key for Doors, Push Button Start, Valet Function |
Fuel Flap | Power Locking |
Keyless Entry | Remote with Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Panic Button |
Remote Releases | Power Cargo Access, Power Fuel |
Cruise Control | Steering Wheel Controls, Distance Pacing with Traffic Stop-Go |
Air Conditioning | Dual Zone Front and Rear Automatic, Rear HVAC with Separate Controls |
HVAC Features | Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts, Console Ducts |
Glove Box | Illuminated, Locking |
Driver Foot Rest | Yes |
Interior Trim | Aluminum/Genuine Wood Instrument Panel, Genuine Wood Door Panel, Leather/Genuine Wood Console, Chrome/Aluminum Accents, Leather Dashboard, Aluminum Overhead Console |
Headliner | Full Cloth |
Door Trim | Leather |
Seat Trim | Leather |
Rearview Mirror | Day-Night Auto-Dimming |
Visor Vanity Mirrors | Driver and Passenger with Illumination, Illuminated Rear Visor Mirror |
Console | Full Floor with Covered Storage, Mini Overhead Console, 3 12V DC Power Outlets |
Interior Lighting | Front and Rear Map Lights, Fade-To-Off Lighting |
Floor Covering | Full Carpet with Carpet Front and Rear Floor Mats, Carpet Trunk Lid/Rear Cargo Door Trim |
Trunk/Hatch | Auto-Latch |
Cargo Area | Concealed Storage, Cargo Space Lights |
Memory Settings | Door Mirrors, Steering Wheel, Head Restraints, Audio, HVAC |
FOB Controls | Cargo Access, Remote Start |
Tracker System | Yes |
Smart Device Integration | Yes |
Refrigerated/Cooled Box | Located in Rear Armrest |
Door Bins | Driver/Passenger and Rear |
Delayed Accessory Power | Yes |
Door Locks | Power with Autolock Feature |
Driver Information Center | Yes |
Trip Computer | Yes |
Outside Temp Gauge | Yes |
Analog Appearance | Yes |
Seat Back Material | Leather |
Head Restraints | Power Anti-Whiplash Adjustable Front, Manual Adjustable Rear |
Armrests | Front Center with Storage, Rear Center with Storage |
Seatback Storage Pockets | 2 |
Front Massage Seats | Yes |
Perimeter Alarm | Yes |
Immobilizer | Yes |
Power Outlets | 3 12V DC |
Air Filtration | Yes |
2023 Rolls-Royce Ghost: Entertainment
Radio | AM/FM/CD/MP3 Satellite Audio System |
Additional Radio Features | Bluetooth, connection to external entertainment devices, 9" touchscreen with DVD/Blu-Ray display |
Navigation System | Yes, with traffic info and voice activating system |
Wi-Fi Network | Yes |
Speakers | 18 speakers with subwoofer |
CD Player | 6-disc changer with disc autochanger |
Remote Audio Controls | Yes |
Radio Controls | Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, DVD-Audio |
Audio Theft Deterrent | Yes |
Antenna | Window Grid Diversity |
LCD Monitor | 1 in the front |
Real-Time Traffic Display | Yes |
2023 Rolls-Royce Ghost: Safety
Stability Control | Electronic Stability Control (ESC) and Roll Stability Control (RSC) |
Traction Control | ABS and Driveline Traction Control |
Impact Protection | Side Impact Beams |
Emergency Assistance | Rolls-Royce Assist Emergency SOS |
Parking Sensors | Front and Rear |
Blind Spot Monitoring | Yes |
Collision Warnings | Forward Collision Warning, Rear Collision Warning, Collision Warning-Front |
Lane Assistance | Lane Keeping Assist, Lane Departure Warning |
Night Vision | Yes |
Camera System | Aerial View, Back-Up, Front, Left Side, Right Side |
Tire Pressure Monitoring | Low Tire Pressure Warning |
Airbags | Dual Stage Driver and Passenger Front Airbags, Door-Mounted Side Airbags, Curtain 1st and 2nd Row Airbags, Driver and Passenger Knee Airbag |
Airbag Sensors | Airbag Occupancy Sensor |
Child Safety | Rear Child Safety Locks |
Seat Belts | Outboard Front Lap and Shoulder Belts with Rear Center 3-Point, Height Adjusters, Pretensioners |
2023 Rolls-Royce Ghost: Warranty
Basic | 4 | Unlimited |
Drivetrain | 4 | Unlimited |
Corrosion | 6 | Unlimited |
Roadside Assistance | 4 | Unlimited |
Maintenance | 4 | Unlimited |
Comments