Overview
Engine Type | Gas V6 |
Transmission | 10-speed automatic |
Drive Type | Four-wheel drive (4WD) |
Total Seating | 7 |
Basic Warranty | 4 years / 50,000 miles |
Lexus GX: Engine
Engine Type | Gas |
Base Engine Size | 3.4 L |
Cylinders | V6 |
Base Engine Type | Gas |
Horsepower | 349 hp @ 4,800 rpm |
Torque | 479 lb-ft @ 2,000 rpm |
Valves | 24 |
Cam Type | Double overhead cam (DOHC) |
Valve Timing | Variable |
Dual Fuel Injection | Standard |
Transmission | 10-speed automatic |
Drive Type | Four-wheel drive (4WD) |
Total Seating | 7 |
Basic Warranty | 4 years / 50,000 miles |
Lexus GX: Fuel Economy
Fuel Type | Premium unleaded (required) |
EPA City/Highway MPG | 15/21 MPG |
EPA Combined MPG | 17 MPG |
Range in Miles (City/Hwy) | 316.5/443.1 mi. |
Fuel Tank Capacity | 21.1 gal. |
Lexus GX: Towing Capacity
Max Towing Capacity | 8,000 lbs. |
Lexus GX: Drivetrain
Transmission | 10-speed shiftable automatic |
Drive Type | Four-wheel drive (4WD) |
Full-Time 4WD | Standard |
Hi-Lo Gear Selection | Standard |
Center Limited Slip Differential | Standard |
Center Locking Differential | Standard |
Lexus GX: Dimensions
Length | 197.1 in. |
Overall Width with Mirrors | 83.2 in. |
Overall Width without Mirrors | 78.0 in. |
Height | 75.6 in. |
Wheelbase | 112.2 in. |
Cargo Capacity, All Seats in Place | 10.3 cu.ft. |
Maximum Cargo Capacity | 76.9 cu.ft. |
Manufacturer 0-60 mph Acceleration Time | 6.5 seconds |
Turning Circle | 42.0 ft. |
Ground Clearance | 8.7 in. |
Angle of Approach | 26.0 degrees |
Angle of Departure | 23.0 degrees |
Curb Weight | 5,467 lbs. |
Maximum Towing Capacity | 8,000 lbs. |
Gross Weight | 7,030 lbs. |
Country of Final Assembly | Japan |
Lexus GX: Colours
Exterior Colors | Interior Colors |
Nightfall Mica | Black, leatherette |
Incognito | Dapple Gray, leatherette |
Nebula Gray Pearl | Saddle Tan, leatherette |
Caviar | |
Nori Green Pearl | |
Eminent White Pearl | |
Atomic Silver |
Lexus GX: Safety
Blind Spot and Lane Departure Warnings Accident Avoidance System | Standard |
Lane Keep Assist | Standard |
Rear Cross Traffic Alert | Standard |
Pre-Collision Safety System | Standard |
Post-Collision Safety System | Standard |
Dual Front Side-Mounted Airbags | Standard |
Front, Rear, and Third Row Head Airbags | Standard |
Passenger Airbag Occupant Sensing Deactivation | Standard |
Stability Control | Standard |
Traction Control | Standard |
Child Seat Anchors | Standard |
Rear Door Child Safety Locks | Standard |
4-Wheel ABS | Standard |
Front and Rear Ventilated Disc Brakes | Standard |
Emergency Braking Assist | Standard |
Tire Pressure Monitoring | Standard |
Dusk Sensing Headlamps | Standard |
Auto Delay Off Headlamps | Standard |
LED Headlamp | Standard |
Self-Leveling Headlights | Standard |
Daytime Running Lights | Standard |
Turn Signal Mirrors | Standard |
2 Front Headrests | Standard |
Front Height Adjustable Headrests | Standard |
3 Rear Headrests | Standard |
Rear Height Adjustable Headrests | Standard |
Rear Center 3-Point Belt | Standard |
Remote Anti-Theft Alarm System | Standard |
Engine Immobilizer | Standard |
Lexus GX: Entertainment
14.0" Infotainment Display Size | Standard |
AM/FM Stereo | Standard |
Total Speakers | 10 |
Wireless Android Auto/Apple CarPlay | Standard |
USB Connection | Standard |
USB with External Media Control | Standard |
Speed Sensitive Volume Control | Standard |
Lexus GX: Comfort and Convenience
Keyless Ignition | Standard |
Tilt and Telescopic Steering Wheel | Standard |
Audio and Cruise Controls on Steering Wheel | Standard |
Electric Power Steering | Standard |
Rear View Camera | Standard |
Front and Rear Parking Sensors | Standard |
Adaptive Cruise Control | |
Universal Remote Transmitter (Garage Door, Security System, etc.) | Standard |
Front, Rear, and 3rd Row Cupholders | Standard |
Front and Rear Door Pockets | Standard |
Front Seatback Storage | Standard |
Leather Steering Wheel | Standard |
Dual Zone Front Climate Control | Standard |
Rear Ventilation Ducts | Standard |
Interior Air Filtration | Standard |
Dual Illuminating Vanity Mirrors | Standard |
Electrochromatic Inside Rearview Mirror | Standard |
Turn Signal in Mirrors | Standard |
Lexus GX: Wheels and Tires
Painted Alloy Wheels | Standard |
Wheel Size | 20 x 7.5 in. |
Tire Type | All-Season |
Tire Size | 265/55R V |
Fullsize Matching Spare Tire | Standard |
Underbody Mounted Spare Tire | Standard |
Lexus GX: Warranty
Basic | 4 yr. / 50,000 mi. |
Drivetrain | 6 yr. / 70,000 mi. |
Rust | 6 yr. / Unlimited mi. |
Roadside Assistance | 4 yr. / Unlimited mi. |
Free Maintenance | 1 yr. / 10,000 mi. |
Commentaires